Your location£ºhome > Product > BREAKER¡¢FUSE >

OXP12X395-45 1SCA022749R0640

update£º2019-01-20 17:55      Click£ºtimes
  • brand   
  • model   
  • describe

    Number of poles Open air thermal current I th Rated operat. currents AC22A/AC23A 400...415 V Type Order code Weight/ unit A A/A kg 3 200 200/160 OT160EV03K 1SCA120513R1001 1.5 4 200 200/160 OT160EV04K 1SCA120520R1001 1.9 3 200 200/200 OT20

introduce
Number
of poles
Open air thermal
current I th
Rated operat.
currents
AC22A/AC23A
400...415 V
Type Order code
Weight/
unit
A A/A kg
3 200 200/160 OT160EV03K 1SCA120513R1001 1.5
4 200 200/160 OT160EV04K 1SCA120520R1001 1.9
3 200 200/200 OT200E03K 1SCA022763R4820 1.5
4 200 200/200 OT200E04K 1SCA022763R4910 1.9
3 250 250/250 OT250E03K 1SCA022763R5040 1.5
4 250 250/250 OT250E04K 1SCA022763R5210 1.9
3 315 315/315 OT315E03K 1SCA022763R5630 2.9
4 315 315/315 OT315E04K 1SCA022763R5710 3.5
3 400 400/400 OT400E03K 1SCA022763R5390 2.9
4 400 400/400 OT400E04K 1SCA022763R5550 3.5
3 630 630/630 OT630E03K 1SCA022779R4940 6.3
4 630 630/630 OT630E04K 1SCA022779R5080 7.5
3 800 800/800 OT800E03K 1SCA022779R5160 6.3
4 800 800/800 OT800E04K 1SCA022779R5240 7.5
Number
of poles
Open air thermal
current I th
Rated operat.
currents
AC22A/AC23A
400...415 V
Type Order code
Weight/
unit
A A/A kg
3 200 200/160 OT160EV03WP 1SCA120517R1001 1.8
4 200 200/160 OT160EV04WP 1SCA120523R1001 2.2
3 200 200/160 OT160EV12WP 1SCA120606R1001 1.8
4 200 200/160 OT160EV22WP 1SCA120539R1001 2.2
3 200 200/200 OT200E03WP 1SCA022744R2670 1.8
4 200 200/200 OT200E04WP 1SCA022744R3130 2.2
3 200 200/200 OT200E12WP 1SCA022744R2910 1.8
4 200 200/200 OT200E22WP 1SCA022744R3300 2.2
3 250 250/250 OT250E03WP 1SCA022744R3560 1.8
4 250 250/250 OT250E04WP 1SCA022744R3810 2.2
3 250 250/250 OT250E12WP 1SCA022745R0000 1.8
4 250 250/250 OT250E22WP 1SCA022745R0180 2.2
3 315 315/315 OT315E03WP 1SCA022809R8650 3.4
4 315 315/315 OT315E04WP 1SCA022809R8900 4.0
3 315 315/315 OT315E12WP 1SCA022809R9380 3.4
4 315 315/315 OT315E22WP 1SCA022810R0900 4.0
3 400 400/400 OT400E03WP 1SCA022809R8310 3.4
4 400 400/400 OT400E04WP 1SCA022809R8810 4.0
3 400 400/400 OT400E12WP 1SCA022809R9200 3.4
4 400 400/400 OT400E22WP 1SCA022810R0570 4.0
Number
of poles
Open air thermal
current I th
Rated operat.
currents
AC22A/AC23A
400...415 V
Type Order code
Weight/
unit
A A/A kg
3 1000 1000/1000 OT1000E03P 1SCA022860R5930 17.0
3+N 1) 1000 1000/1000 OT1000E03N3P 1SCA100761R1001 17.9
4 1000 1000/1000 OT1000E04P 1SCA022860R6150 19.5
3 1000 1000/1000 OT1000E12P 1SCA022871R5520 17.0
4 1000 1000/1000 OT1000E22P 1SCA022871R5610 19.5
3 1250 1250/1250 OT1250E03P 1SCA022860R6230 17.0
3+N 1) 1250 1250/1250 OT1250E03N3P 1SCA022865R7060 17.9
4 1250 1250/1250 OT1250E04P 1SCA022860R6310 19.5
3 1250 1250/1250 OT1250E12P 1SCA022871R5790 17.0
4 1250 1250/1250 OT1250E22P 1SCA022871R5870 19.5
3 1600 1600/1250 OT1600E03P 1SCA022860R6580 19.0
3+N 1) 1600 2) 1600/1250 OT1600E03N3P 1SCA022865R6920 19.9
4 1600 1600/1250 OT1600E04P 1SCA022860R6740 22.0
3 1600 1600/1250 OT1600E12P 1SCA022871R5950 19.0
4 1600 1600/1250 OT1600E22P 1SCA022871R6090 22.0
Number
of poles
Open air thermal
current I th
Rated operat.
currents AC22B
400...415 V
Type Order code
Weight/
unit
A A/A kg
Handle and shat have to be ordered separately
2 3200 3200 OT3200E02 1SCA128579R1001 22.3
3 3200 3200 OT3200E03 1SCA128480R1001 29.7
4 3200 3200 OT3200E04 1SCA128479R1001 37.1
3 3200 3200 OT3200E12 1SCA128483R1001 22.3
4 3200 3200 OT3200E13 1SCA128484R1001 29.7
4 3200 3200 OT3200E22 1SCA128485R1001 37.1
2 3800 3800 OT4000E02 1SCA128596R1001 25.4
3 3800 3800 OT4000E03 1SCA124847R1001 33.9
4 3800 3800 OT4000E04 1SCA124855R1001 42.7
3 3800 3800 OT4000E12 1SCA128872R1001 33.9
4 3800 3800 OT4000E13 1SCA124859R1001 42.7
4 3800 3800 OT4000E22 1SCA124865R1001 42.5
Handle and shaft are included (see table below)
3 2000 2000 OT2000E03P 1SCA108036R1001 42.0
3+N 1) 2000 2) 2000 OT2000E03N3P 1SCA108037R1001 42.0
4 2000 2000 OT2000E04P 1SCA108038R1001 48.0
3 2000 2000 OT2000E12P 1SCA108039R1001 42.0
4 2000 2000 OT2000E22P 1SCA108041R1001 48.0
3 2500 2500 OT2500E03P 1SCA104972R1001 42.0
3+N 1) 2500 2) 2500 OT2500E03N3P 1SCA108035R1001 42.0
4 2500 2500 OT2500E04P 1SCA105140R1001 49.0
3 2500 2500 OT2500E12P 1SCA104978R1001 42.0
4 2500 2500 OT2500E22P 1SCA105156R1001 49.0
2 3200 3200 OT3200E02P 1SCA128581R1001 23.0
3 3200 3200 OT3200E03P 1SCA128481R1001 30.7
4 3200 3200 OT3200E04P 1SCA128482R1001 38.1
3 3200 3200 OT3200E12P 1SCA128486R1001 30.7
4 3200 3200 OT3200E13P 1SCA128487R1001 38.1
4 3200 3200 OT3200E22P 1SCA128488R1001 38.1
2 3800 3800 OT4000E02P 1SCA128595R1001 26.0
3 3800 3800 OT4000E03P 1SCA124848R1001 34.9
4 3800 3800 OT4000E04P 1SCA124856R1001 43.7
3 3800 3800 OT4000E12P 1SCA124852R1001 34.9
4 3800 3800 OT4000E13P 1SCA124861R1001 43.7
4 3800 3800 OT4000E22P 1SCA124869R1001 43.7
Number
of poles
Open air thermal
current I th
Rated operat.
currents
AC22A/AC23A
400...415 V
Type Order code
Weight/
unit
A A/A kg
3 1000 1000/1000 OT1000E03K 1SCA108353R1001 17.5
4 1000 1000/1000 OT1000E04K 1SCA108355R1001 21.5
3 1250 1250/1250 OT1250E03K 1SCA108356R1001 17.5
4 1250 1250/1250 OT1250E04K 1SCA108357R1001 21.5
3 1600 1600/1250 OT1600E03K 1SCA108352R1001 18.5
4 1600 1600/1250 OT1600E04K 1SCA108358R1001 21.5
3 2000 2000/- OT2000E03K 1SCA108359R1001 42.3
4 2000 2000/- OT2000E04K 1SCA108362R1001 47.8
3 2500 2500/- OT2500E03K 1SCA108361R1001 42.3
4 2500 2500/- OT2500E04K 1SCA108363R1001 48.8
Number
of poles
Open air thermal
current I th
Rated operat.
currents
AC22A/AC23A
400...415 V
Type Order code
Weight/
unit
A A/A kg
3 1000 1000/1000 OT1000E03W4P 1SCA022871R7310 19.8
4 1000 1000/1000 OT1000E04W4P 1SCA100762R1001 24.0
3 1000 1000/1000 OT1000E03W8P 1SCA022871R8110 22.0
3 1250 1250/1250 OT1250E03W4P 1SCA022866R1920 19.8
4 1250 1250/1250 OT1250E04W4P 1SCA022866R2220 24.0
3 1250 1250/1250 OT1250E03W8P 1SCA022871R8540 22.0
3 1600 1600/1250 OT1600E03W4P 1SCA022865R9860 22.0
4 1600 1600/1250 OT1600E04W4P 1SCA022866R1090 26.0
3 1600 1600/1250 OT1600E03W8P 1SCA022871R8970 24.0
3 2000 2000/*) OT2000E03W4P 1SCA108042R1001 42.0
4 2000 2000/*) OT2000E13W4P 1SCA109284R1001 48.0
3 2000 2000/*) OT2000E03W8P 1SCA108045R1001 42.0
4 2000 2000/*) OT2000E13W8P 1SCA109283R1001 48.0
3 2500 2500/*) OT2500E03W4P 1SCA108047R1001 49.0
4 2500 2500/*) OT2500E13W4P 1SCA109285R1001 49.0
3 2500 2500/*) OT2500E03W8P 1SCA108049R1001 49.0
4 2500 2500/*) OT2500E13W8P 1SCA109286R1001 49.0
3 3200 3200/*) OT3200E03W8P 1SCA128599R1001 31.0
4 3200 3200/*) OT3200E04W8P 1SCA128682R1001 39.0
3 4000 4000/*) OT4000E03W8P 1SCA128687R1001 35.5
4 4000 4000/*) OT4000E04W8P 1SCA128666R1001 44.0
Number
of poles
Open air thermal
current I th
Rated operat.
currents
AC22A/AC23A
400...415 V
Type Order code
Weight/
unit
A A/A kg
Handle has to be ordered separately
3 200 200/160 OT160EVS03 1SCA120563R1001 1.8
4 200 200/160 OT160EVS04 1SCA120564R1001 2.2
3 200 200/200 OT200ES03 1SCA022860R0200 1.8
4 200 200/200 OT200ES04 1SCA022860R0540 2.2
3 250 250/250 OT250ES03 1SCA022860R0890 1.8
4 250 250/250 OT250ES04 1SCA022860R1010 2.2
3 315 315/315 OT315ES03 1SCA022860R1270 3.4
4 315 315/315 OT315ES04 1SCA022860R1510 4.0
3 400 400/400 OT400ES03 1SCA022860R1780 3.4
4 400 400/400 OT400ES04 1SCA022860R1940 4.0
3 630 630/630 OT630ES03 1SCA022860R2240 7.0
4 630 630/630 OT630ES04 1SCA022860R2410 8.2
3 800 800/800 OT800ES03 1SCA022860R2670 7.0
4 800 800/800 OT800ES04 1SCA022860R2830 8.2
Direct mount handle included
3 200 200/160 OT160EVS03K 1SCA120570R1001 1.9
4 200 200/160 OT160EVS04K 1SCA120565R1001 2.3
3 200 200/200 OT200ES03K 1SCA022860R0620 1.9
4 200 200/200 OT200ES04K 1SCA022860R0710 2.3
3 250 250/250 OT250ES03K 1SCA022860R0970 1.9
4 250 250/250 OT250ES04K 1SCA022860R1190 2.3
3 315 315/315 OT315ES03K 1SCA022860R1350 3.5
4 315 315/315 OT315ES04K 1SCA022860R1600 4.1
3 400 400/400 OT400ES03K 1SCA022860R1860 3.5
4 400 400/400 OT400ES04K 1SCA022860R2080 4.1
3 630 630/630 OT630ES03K 1SCA022860R2320 7.0
4 630 630/630 OT630ES04K 1SCA022860R2590 8.4
3 800 800/800 OT800ES03K 1SCA022860R2750 7.2
4 800 800/800 OT800ES04K 1SCA022860R2910 8.4

Number
of poles
I cw / 1 s I cw / 0.25 s I cm peak
Type Order code
Weight/
unit
kA kA kA kg
I cw / 1 s = 50 kA, I cm = 110 kA (peak)
3 50 50 110 OT1000EM03P 1SCA118937R1001 17.5
4 50 50 92 OT1000EM04P 1SCA118950R1001 20.0
3 50 50 110 OT1250EM03P 1SCA115708R1001 17.5
4 50 50 92 OT1250EM04P 1SCA118949R1001 20.0
3 50 50 110 OT1600EM03P 1SCA115815R1001 19.5
4 50 50 92 OT1600EM04P 1SCA118948R1001 22.5
I cw / 1 s = 55 kA, I cw / 0.25 s = 80 kA, I cm = 176 kA (peak)
3 55 80 176 OT2000EM03P 1SCA118939R1001 42.5
4 55 80 176 OT2000EM04P 1SCA118947R1001 49.5
3 55 80 176 OT2500EM03P 1SCA115835R1001 42.5
4 55 80 176 OT2500EM04P 1SCA118946R1001 49.5
Number
of
poles
I cw /
1 s
I cw /
0.25 s
I cm
peak
Type Order code
Weight/
unit
kA kA kA kg
I cw / 1 s = 50 kA, I cm = 110 kA (peak)
3 50 50 110 OT1250EM03W4P 1SCA115805R1001 20.5
3 50 50 110 OT1250EM03W8P 1SCA115810R1001 22.5
4 50 50 92 OT1250EM04W4P 1SCA118940R1001 24.5
4 50 50 92 OT1250EM04W8P 1SCA118941R1001 26.5
3 50 50 110 OT1600EM03W4P 1SCA115822R1001 20.5
3 50 50 110 OT1600EM03W8P 1SCA115827R1001 22.5
4 50 50 92 OT1600EM04W4P 1SCA118942R1001 24.5
4 50 50 92 OT1600EM04W8P 1SCA118944R1001 26.5
I cw / 1 s = 55 kA, I cw / 0.25 s = 80 kA, I cm = 176 kA (peak)
3 55 80 176 OT2500EM03W4P 1SCA115840R1001 45.0
3 55 80 176 OT2500EM03W8P 1SCA115843R1001 47.0
4 55 80 176 OT2500EM04W4P 1SCA118943R1001 52.0
4 55 80 176 OT2500EM04W8P 1SCA118945R1001 54.0
Number
of poles
I cw /
1 s
I cw /
0.25 s
I cm
peak
Type Order code
Weight/
unit
kA kA kA kg
I cw / 1 s = 50 kA, I cm = 110 kA (peak)
3 50 50 110 OT1000EP03P 1SCA118451R1001 17.0
4 50 50 92 OT1000EP04P 1SCA118452R1001 19.5
3 50 50 110 OT1250EP03P 1SCA118453R1001 17.0
4 50 50 92 OT1250EP04P 1SCA118454R1001 19.5
3 50 50 110 OT1600EP03P 1SCA118455R1001 19.0
4 50 50 92 OT1600EP04P 1SCA118456R1001 22.0
I cw / 1 s = 55 kA, I cw / 0.25 s = 80 kA, I cm = 176 kA (peak)
3 55 80 176 OT2000EP03P 1SCA118457R1001 42.0
4 55 80 176 OT2000EP04P 1SCA118458R1001 49.0
3 55 80 176 OT2500EP03P 1SCA118459R1001 42.0
4 55 80 176 OT2500EP04P 1SCA118460R1001 49.0

Number
of poles
Ampere
rating,
600 V AC
Horsepower rating
3-phase
Type Order code
Weight/
unit 240 V AC 480 V AC 600 V AC
A HP HP HP kg lb
Handle (NEMA 1, 3R, 12, IP65) and shaft have to be ordered separately
3 200 75 150 200 OT200U03 1SCA022723R0220 1.6 3.5
4 200 75 150 200 OT200U04 1SCA022723R0490 2.0 4.4
3 200 75 150 200 OT200U12 1SCA022752R1890 1.6 3.5
4 200 75 150 200 OT200U22 1SCA022741R8960 2.0 4.4
3 400 125 250 350 OT400U03 1SCA022747R6490 3.0 6.6
4 400 125 250 350 OT400U04 1SCA022748R1060 3.6 7.9
3 400 125 250 350 OT400U12 1SCA022754R6450 3.0 6.6
4 400 125 250 350 OT400U22 1SCA022762R7110 3.6 7.9
3 600 200 450 500 OT600U03 1SCA022798R0730 6.2 13.7
4 600 200 450 500 OT600U04 1SCA022800R1750 7.5 16.5
3 600 200 450 500 OT600U12 1SCA022800R1830 6.2 13.7
4 600 200 450 500 OT600U22 1SCA022800R2130 7.5 16.5
3 800 250 500 500 OT800U03 1SCA105635R1001 18 39.7
4 800 250 500 500 OT800U04 1SCA105636R1001 21 46.3
3 800 250 500 500 OT800U12 1SCA105637R1001 18 39.7
4 800 250 500 500 OT800U22 1SCA105639R1001 21 46.3
3 1200 - - OT1200U03 1SCA022860R6820 18 39.7
4 1200 - - OT1200U04 1SCA022860R7040 21 46.3
3 1200 - - OT1200U12 1SCA105659R1001 18 39.7
4 1200 - - OT1200U22 1SCA105663R1001 21 46.3
2 1600 OT1600U02 1SCA144197R1001 37 81.6
3 1600 OT1600U03 1SCA144198R1001 52 114.6
4 1600 OT1600U04 1SCA144199R1001 69 152.1
3 1600 OT1600U12 1SCA144200R1001 52 114.6
4 1600 OT1600U13 1SCA144201R1001 69 152.1
4 1600 OT1600U22 1SCA144202R1001 69 152.1
2 2000 OT2000U02 1SCA144203R1001 37 81.6
3 2000 OT2000U03 1SCA117313R1001 52 114.6
4 2000 OT2000U04 1SCA117316R1001 69 152.1
3 2000 OT2000U12 1SCA117332R1001 52 114.6
4 2000 OT2000U13 1SCA117336R1001 69 152.1
4 2000 OT2000U22 1SCA117334R1001 69 152.1

Number
of poles
Ampere rating, 600 V AC
Type Order code
Weight/
unit
A kg lb
Switch with handle and shaft
2 1600 OT1600U02P 1SCA144206R1001 38 83.8
3 1600 OT1600U03P 1SCA144207R1001 53 116.9
4 1600 OT1600U04P 1SCA144208R1001 70 154.3
3 1600 OT1600U12P 1SCA144209R1001 53 116.9
4 1600 OT1600U13P 1SCA144210R1001 70 154.3
4 1600 OT1600U22P 1SCA144211R1001 70 154.3
2 2000 OT2000U02P 1SCA144212R1001 38 83.8
3 2000 OT2000U03P 1SCA117314R1001 53 116.9
4 2000 OT2000U04P 1SCA117317R1001 70 154.3
3 2000 OT2000U12P 1SCA117333R1001 53 116.9
4 2000 OT2000U13P 1SCA117337R1001 70 154.3
4 2000 OT2000U22P 1SCA117335R1001 70 154.3

Number
of poles
Ampere
rating
Horsepower rating
3-phase
Type Order code
Weight/unit 240 V AC 480 V AC 600 V AC
A HP HP HP kg lb
Handle and shaft have to be ordered separately
3 200 75 150 200 OT200US03 1SCA022870R6290 1.755 3.86
4 200 75 150 200 OT200US04 1SCA022870R6370 2.155 4.74
3 400 125 250 350 OT400US03 1SCA022870R6610 3.06 6.73
4 400 125 250 350 OT400US04 1SCA022870R6700 3.56 7.83
3 600 200 400 500 OT600US03 1SCA022870R7000 6.2 13.64
4 600 200 400 500 OT600US04 1SCA022870R7260 6.2 13.64
Direct mount handle included
3 200 75 150 200 OT200US03K 1SCA022870R6450 1.855 4.08
4 200 75 150 200 OT200US04K 1SCA022870R6530 2.255 4.96
3 400 125 250 350 OT400US03K 1SCA022870R6880 3.16 6.95
4 400 125 250 350 OT400US04K 1SCA022870R6960 3.66 8.05
3 600 200 400 500 OT600US03K 1SCA022870R7340 6.2 13.64
4 600 200 400 500 OT600US04K 1SCA022870R7420 6.2 13.64

Suitable for shaft diameter 6 mm
OT160EV...250E,
OT200U
Black 65 I-0, ON-OFF OHB65J6 1SCA022380R9660 0.12
Black 65 I-0, ON-OFF OHB65J6E20 1SCA022459R4220 0.12
Red-
yellow
65 I-0, ON-OFF OHY65J6 1SCA022380R9820 0.12
Red-
yellow
65 I-0, ON-OFF OHY65J6E20 1SCA022501R4700 0.12
Grey 65 I-0 OHG65J6 1SCA022380R9740 0.12
Black 80 I-0, ON-OFF OHB80J6 1SCA022381R0240 0.14
Red-
yellow
80 I-0, ON-OFF OHY80J6 1SCA022381R0410 0.14
Grey 80 I-0 OHG80J6 1SCA022381R0320 0.14
Black 65 Test-OFF-ON/
Test-0-I
OHB65J6T 1SCA022399R8110 0.12
Red-
yellow
65 Test-OFF-ON/
Test-0-I
OHY65J6T 1SCA022456R9540 0.12
Suitable for shaft diameter 12 mm
OT315...400E,
OT400U
Black 95 I-0, ON-OFF OHB95J12 1SCA022381R0830 0.16
Black 95 I-0, ON-OFF OHB95J12E20 1SCA022833R3750 0.16
Red-
yellow
95 I-0, ON-OFF OHY95J12 1SCA022381R1050 0.16
Grey 95 I-0 OHG95J12 1SCA022381R0910 0.16
Black 95 Test-OFF-ON/
Test-0-I
OHB95J12T 1SCA022736R1750 0.16
Red-
yellow
95 Test-OFF-ON/
Test-0-I
OHY95J12T 1SCA022736R1910 0.16
OT630...800E,
OT600U
Black 125 I-0, ON-OFF OHB125J12 1SCA022381R1560 0.17
Black 125 I-0, ON-OFF OHB125J12E20 1SCA022382R9770 0.17
Red-
yellow
125 I-0, ON-OFF OHY125J12 1SCA022381R1720 0.17
Red-
yellow
125 I-0, ON-OFF OHY125J12E20 1SCA022501R5000 0.17
Grey 125 I-0 OHG125J12 1SCA022381R1640 0.17
Black 145 I-0, ON-OFF OHB145J12 1SCA022381R2110 0.17
Red-
yellow
145 I-0, ON-OFF OHY145J12 1SCA022381R2370 0.17
Grey 145 I-0 OHG145J12 1SCA022381R2290 0.17
Black 125 Test-OFF-ON/
Test-0-I
OHB125J12T 1SCA022652R2220 0.17
Suitable for shaft diameter 12 mm
IP65, NEMA 1, 3R, 12, double grip
OT1000...2500E,
OT800...1200U
Black 2x150 I-0, ON-OFF OHB150J12P 1SCA022865R9430 0.17
Black 2x150 I-0, ON-OFF OHB150J12PE20 1SCA157054R1001 0.17
Red-yellow 2x150 I-0, ON-OFF OHY150J12P 1SCA101586R1001 0.17
Black 2x200 I-0, ON-OFF OHB200J12P 1SCA022865R9510 0.40
Black 2x200 I-0, ON-OFF OHB200J12PE20 1SCA106288R1001 0.40
Red-yellow 2x200 I-0, ON-OFF OHY200J12P 1SCA101587R1001 0.40
Black 2x200 Test-OFF-ON/
Test-0-I
OHB200J12PT 1SCA106510R1001 0.40
Red-yellow 2x200 Test-OFF-ON/
Test-0-I
OHY200J12PT 1SCA111512R1001 0.04
NEMA 4X, double grip
OT1000...2500E,
OT800...1200U
Black 2x200 I-0, ON-OFF OHB200L12P 1SCA111564R1001 0.40
P65, NEMA 1, 3R, 12
OT1000…
4000E,
OT800...2000U
Black 274 I-0, ON-OFF OHB274J12 1SCA115920R1001 0.54
Black 274 I-0, ON-OFF OHB274J12PE20 1SCA120919R1001 0.54
Red-yellow 274 I-0, ON-OFF OHY274J12 1SCA115919R1001 0.54
Black 330 I-0, ON-OFF OHB330J12 1SCA115922R1001 0.58
Red-yellow 330 I-0, ON-OFF OHY330J12 1SCA115921R1001 0.58
Black 274 Test-OFF-ON/
Test-0-I
OHB274J12T 1SCA120250R1001 0.54
Black 330 Test-OFF-ON/
Test-0-I
OHB330J12T 1SCA120252R1001 0.58
Suitable for shaft diameter 6 mm
Grey 65 I-O/ON-OFF OHM65L6 1SCA022739R1070 0.73
Suitable for shaft diameter 12 mm
Grey 125 I-O/ON-OFF OHM125L12 1SCA022739R1150 0.76
Grey 175 I-O/ON-OFF OHM175L12 1SCA022739R1230 0.83
Grey 275 I-O/ON-OFF OHM275L12 1SCA022832R4840 0.96
Grey 2x200 I-O/ON-OFF OHM200L12P 1SCA104439R1001 2.00
Suitable
for switches Colour
Handle
length
Type Order code
Weight/
unit
mm kg
OT160EV...250E, OT200U Black 65 OTV250EK 1SCA022763R2700 0.10
Red-
yellow
65 OTVY250EK 1SCA022772R7910 0.10
OT315...400E, OT400U Black 95 OTV400EK 1SCA022763R2960 0.20
Red-
yellow
95 OTVY400EK 1SCA022772R7830 0.20
OT630...800E, OT600U Black 145 OTV800EK 1SCA022804R6340 0.30
Red-
yellow
145 OTVY800EK 1SCA022810R2780 0.30
OT1000…2500, OT800...2000U Black 274 OTV1000EK 1SCA106608R1001 0.75
OT1000...2500, OT800...2000U Black 2x200 OTV1000EPK 1SCA121085R1001 0.90
OT3200...4000 Black 274 OTV3200EK 1SCA144572R1001 0.75

Colour
Handle
length
Indication Type Order code
Weight/
unit
mm kg
Suitable for shaft diameter 6 mm
Black 65 I-O/ON-OFF OHB65J6E00S 1SCA022382R9850 0.12
Red-yellow 65 I-O/ON-OFF OHY65J6E00S 1SCA022382R9930 0.12
Grey 65 I-O OHG65J6E00S 1SCA022383R4510 0.12
Black 65 Test/I-O/ON-OFF OHB65J6TE00S 1SCA109016R1001 0.12
Red-yellow 65 Test/I-O/ON-OFF OHY65J6TE00S 1SCA022688R0140 0.12
Grey 65 Test/I-O OHG65J6TE00S 1SCA109014R1001 0.12
Suitable for shaft diameter 12 mm
Black 145 I-O/ON-OFF OHB145J12E00S 1SCA022679R9700 0.17
For switches
Shaft
length
Mounting
depth H
Type Order code
Weight/
unit
mm mm kg
Shaft diameter 6 mm
OT160EV...250E, OT200U 1) 130 109...174 OXP6X130 1SCA022057R0570 0.04
150 129...194 OXP6X150 1SCA022295R5600 0.05
161 140...205 OXP6X161 1SCA022067R1760 0.05
210 189...254 OXP6X210 1SCA022295R6080 0.06
290 269...334 OXP6X290 1SCA022042R6370 0.08
Shaft diameter 12 mm
OT315...400E,
OT400U
166 146...226 OXP12X166 1SCA022325R7100 0.20
185 165...245 OXP12X185 1SCA022325R6710 0.20
250 230...310 OXP12X250 1SCA022325R6980 0.28
280 260...340 OXP12X280 1SCA022137R5140 0.30
325 305...385 OXP12X325 1SCA022042R5810 0.36
395 375...455 OXP12X395 1SCA022042R5990 0.43
465 445...525 OXP12X465 1SCA022042R6020 0.51
535 515...595 OXP12X535 1SCA022042R6110 0.59
Shaft diameter 12 mm
OT630...800E,
OT600U
185 165...245 OXP12X185 1SCA022325R6710 0.20
250 230...345 OXP12X250 1SCA022325R6980 0.28
280 260...375 OXP12X280 1SCA022137R5140 0.30
325 305...420 OXP12X325 1SCA022042R5810 0.36
395 375...490 OXP12X395 1SCA022042R5990 0.43
465 445...560 OXP12X465 1SCA022042R6020 0.51
535 515...630 OXP12X535 1SCA022042R6110 0.59
Shaft diameter 12 mm
OT1000...2500E, OT800...1200U 1) 250 221...350 OXP12X250 1SCA022325R6980 0.28
280 251...380 OXP12X280 1SCA022137R5140 0.30
325 296...425 OXP12X325 1SCA022042R5810 0.36
395 366...495 OXP12X395 1SCA022042R5990 0.43
465 436...565 OXP12X465 1SCA022042R6020 0.51
535 506...635 OXP12X535 1SCA022042R6110 0.59
Shaft diameter 12 mm
OT3200...4000E, OT1600...200U 280 251...380 OXP12X280 1SCA022137R5140 0.30
325 296...425 OXP12X325 1SCA022042R5810 0.36
395 366...495 OXP12X395 1SCA022042R5990 0.43
465 436...565 OXP12X465 1SCA022042R6020 0.51
535 506...635 OXP12X535 1SCA022042R6110 0.59
For switches
Shaft
length
Mounting
depth H
Type Order code
Weight/
unit
mm mm kg
Shaft diameter 6 mm
OT160EV...250E, OT200U 130 109...174 OXP6X130-45 1SCA022355R9110 0.04
150 129...194 OXP6X150-45 1SCA022294R4400 0.05
210 189...254 OXP6X210-45 1SCA022294R4230 0.06
290 269...334 OXP6X290-45 1SCA022304R4290 0.08
Shaft diameter 12 mm
OT315...800E, OT400...600U 250 230...310 OXP12X250-45 1SCA022293R9400 0.28
280 260...340 OXP12X280-45 1SCA022382R0800 0.30
325 305...385 OXP12X325-45 1SCA022304R4450 0.36
395 445...525 OXP12X395-45 1SCA022749R0640 0.43
465 439...519 OXP12X465-45 1SCA022423R1770 0.51
535 515...595 OXP12X535-45 1SCA022723R2940 0.59
Shaft diameter 12 mm
OT1000...2500E, OT800...1200U 250 226...355 OXP12X250-45 1SCA022293R9400 0.28
280 256...385 OXP12X280-45 1SCA022382R0800 0.30
325 301...430 OXP12X325-45 1SCA022304R4450 0.36
395 371...500 OXP12X395-45 1SCA022749R0640 0.43
465 441...570 OXP12X465-45 1SCA022423R1770 0.51
535 511...640 OXP12X535-45 1SCA022723R2940 0.59
Shaft diameter 12 mm
OT3200...4000E, OT1600...200U 280 256...385 OXP12X280-45 1SCA022382R0800 0.30
325 301...430 OXP12X325-45 1SCA022304R4450 0.36
395 371...500 OXP12X395-45 1SCA022749R0640 0.43
465 441...570 OXP12X465-45 1SCA022423R1770 0.51
535 511...640 OXP12X535-45 1SCA022723R2940 0.59
Suitable for switches Function Type Order code
Weight/
unit
kg
Mounting on the left side of the switch
Max. 8 auxiliary contact blocks with the OEA28 module.
OT160EV...4000,
OT200...2000U
1NO OA1G10 1SCA022353R4970 0.03
1NO OA1G10AU 1) 1SCA022436R7910 0.03
1NC OA3G01 1SCA022456R7410 0.03
1NC OA3G01AU 1) 1SCA022819R5260 0.03
Mounting under the mechanism cover
Max. 4 test contacts or 2 test contacts + 2 test indication contacts
OT160EV...250E,
OT200U
1NO, early break OA1G10 1SCA022353R4970 0.03
1NO, early break OA1G10AU 1) 1SCA022436R7910 0.03
1NC, early make OA3G01 1SCA022456R7410 0.03
1NC, early make OA3G01AU 1) 1SCA022819R5260 0.03
Max. 4 test contacts + 4 test indication contacts
Switches with _K handle: 2+4 auxiliary contacts with _P handle: 4+4 auxiliary contacts 2)
OT315...800E,
OT400...600U
1NO, early break OA1G10 1SCA022353R4970 0.03
1NO, early break OA1G10AU 1) 1SCA022436R7910 0.03
1NC, early make OA3G01 1SCA022456R7410 0.03
1NC, early make OA3G01AU 1) 1SCA022819R5260 0.03
Max 4 test indication contacts + 6 test contacts + 2 early operation test contacts
OT1000...4000E,
OT800...2000U
1NO, early break OA1G10 1SCA022353R4970 0.03
1NO, early break OA1G10AU 1) 1SCA022436R7910 0.03
1NC, early make OA3G01 1SCA022456R7410 0.03
1NC, early make OA3G01AU 1) 1SCA022819R5260 0.03

ÉÏһƪ£ºOT315E04P 1SCA022719R1730

ÏÂһƪ£ºOZXB2K OZXB2L 1SCA022158R7750

more