Product info   
Search
Your location:home > News > Product info >

M3JP200MLA M3JP250SMA M3JP355SMC ABB

2019-01-25 08:35      Click:times
power speed model order
installation method B3
order
installation method B5
full load  3/4 load  1/2 load Power factor
CENELEC设计---CENELEC-design
0.75 2861 M3JP80MA 3GJP081310-A_H 3GJP081310-B_H 80.1 79.4 76.2 0.87
1.1 2831 M3JP80MB 3GJP081320-A_H 3GJP081320-B_H 80.5 81.1 79.5 0.89
1.5 2881 M3JP90SLA 3GJP091010-A_H 3GJP091010-B_H 81.9 82.1 80.1 0.88
2.2 2871 M3JP90SLC 3GJP091030-A_H 3GJP091030-B_H 84.4 85 83.8 0.9
3 2896 M3JP100LA 3GJP101510-A_H 3GJP101510-B_H 85.2 85.5 84 0.9
4 2901 M3JP112MB 3GJP111320-A_H 3GJP111320-B_H 85.9 86.5 85.3 0.9
5.5 2905 M3JP132SMB 3GJP131220-A_H 3GJP131220-B_H 87.2 87.5 86.1 0.9
7.5 2914 M3JP132SMD 3GJP131240-A_H 3GJP131240-B_H 88.3 88.7 87.6 0.9
11 2931 M3JP160MLA 3GJP161410-A_H 3GJP161410-B_H 90.1 90.5 89.6 0.89
15 2929 M3JP160MLB 3GJP161420-A_H 3GJP161420-B_H 91.2 91.9 91.4 0.89
18.5 2934 M3JP160MLC 3GJP161430-A_H 3GJP161430-B_H 91.8 92.2 91.8 0.9
22 2938 M3JP180MLA 3GJP181410-A_H 3GJP181410-B_H 91.7 92.2 91.7 0.9
30 2956 M3JP200MLA 3GJP201410-A_G 3GJP201410-B_G 93.2 93.6 93 0.88
37 2954 M3JP200MLC 3GJP201430-A_G 3GJP201430-B_G 93.6 94 93.4 0.89
45 2968 M3JP225SMB 3GJP221220-A_G 3GJP221220-B_G 93.9 93.8 92.9 0.87
55 2975 M3JP250SMA 3GJP251210-A_G 3GJP251210-B_G 94.3 94.1 93 0.89
75 2978 M3JP280SMA 3GJP281210-A_G 3GJP281210-B_G 94.3 94.1 92.8 0.88
90 2976 M3JP280SMB 3GJP281220-A_G 3GJP281220-B_G 94.6 94.5 93.5 0.9
110 2982 M3JP315SMA 3GJP311210-A_G 3GJP311210-B_G 94.9 94.4 92.9 0.86
132 2982 M3JP315SMB 3GJP311220-A_G 3GJP311220-B_G 95.1 94.8 93.6 0.88
160 2981 M3JP315SMC 3GJP311230-A_G 3GJP311230-B_G 95.4 95.2 94.2 0.89
200 2980 M3JP315MLA 3GJP311410-A_G 3GJP311410-B_G 95.7 95.7 94.9 0.9
250 2984 M3JP355SMA 3GJP351210-A_G 3GJP351210-B_G 95.7 95.5 94.5 0.89
315 2980 M3JP355SMB 3GJP351220-A_G 3GJP351220-B_G 95.7 95.7 95.1 0.89
355 2984 M3JP355SMC 3GJP351230-A_G 3GJP351230-B_G 95.7 95.7 95.2 0.88
400 2982 M3JP355MLA 3GJP351410-A_G 3GJP351410-B_G 96.9 96.6 95.9 0.88
450 2983 M3JP355MLB 3GJP351420-A_G 3GJP351420-B_G 97.1 97 96.4 0.9
500 2982 M3JP355LKA 3GJP351810-A_G 3GJP351810-B_G 96.9 96.9 96.5 0.9
560 2988 M3JP400LA 3GJP401510-A_G 3GJP401510-B_G 97.2 97.2 96.6 0.89
560 2988 M3JP400LKA 3GJP401810-A_G 3GJP401810-B_G 97.2 97.2 96.6 0.89
630 2987 M3JP400LB 3GJP401520-A_G 3GJP401520-B_G 97.4 97.4 96.9 0.89
630 2987 M3JP400LKB 3GJP401820-A_G 3GJP401820-B_G 97.4 97.4 96.9 0.89
710 2987 M3JP400LC 3GJP401530-A_G 3GJP401530-B_G 97.5 97.4 97 0.89
710 2987 M3JP400LKC 3GJP401830-A_G 3GJP401830-B_G 97.5 97.4 97 0.89
---High output design
9.2   M3JP132SME 3GJP131250-A_H 3GJP131250-B_H        
22 2929 M3JP160MLD 3GJP161440-A_H 3GJP161440-B_H 91.2 91.6 91 0.9
30 2943 M3JP180MLB 3GJP181420-A_H 3GJP181420-B_H 92.5 93 92.6 0.9
37 2947 M3JP180MLC 3GJP181430-A_H 3GJP181430-B_H 92.8 93 92.5 0.9
45 2944 M3JP200MLE 3GJP201450-A_G 3GJP201450-B_G 93.3 93.6 93 0.88
55 2965 M3JP225SMC 3GJP221230-A_G 3GJP221230-B_G 93.9 93.9 92.9 0.88
67 2966 M3JP225SMD 3GJP221240-A_G 3GJP221240-B_G 93.9 93.7 92.6 0.86
75 2969 M3JP250SMB 3GJP251220-A_G 3GJP251220-B_G 94 94 93.2 0.89
90 2965 M3JP250SMC 3GJP251230-A_G 3GJP251230-B_G 94 94.2 93.7 0.9
110 2978 M3JP280SMC 3GJP281230-A_G 3GJP281230-B_G 95.1 95 94.2 0.9

TAG: