Product info   
Search
Your location:home > News > Product info >

M3KP355MLB M3KP200MLE M3KP315SMC ABB

2019-01-25 08:38      Click:times
power speed model order
installation method B3
order
installation method B5
full load 3/4 load 1/2 load power fator
CENELEC设计---CENELEC-design
0.75 2861 M3KP80MA 3GKP081310-A_H 3GKP081310-B_H 80.1 79.4 76.2 0.87
1.1 2831 M3KP80MB 3GKP081320-A_H 3GKP081320-B_H 80.5 81.1 79.5 0.89
1.5 2881 M3KP90SLA 3GKP091010-A_H 3GKP091010-B_H 81.9 82.1 80.1 0.88
2.2 2871 M3KP90SLC 3GKP091030-A_H 3GKP091030-B_H 84.4 85 83.8 0.9
3 2896 M3KP100LA 3GKP101510-A_H 3GKP101510-B_H 85.2 85.5 84 0.9
4 2901 M3KP112MB 3GKP111320-A_H 3GKP111320-B_H 85.9 86.5 85.3 0.9
5.5 2905 M3KP132SMB 3GKP131220-A_H 3GKP131220-B_H 87.2 87.5 86.1 0.9
7.5 2914 M3KP132SMD 3GKP131240-A_H 3GKP131240-B_H 88.3 88.7 87.6 0.9
11 2931 M3KP160MLA 3GKP161410-A_H 3GKP161410-B_H 90.1 90.5 89.6 0.89
15 2929 M3KP160MLB 3GKP161420-A_H 3GKP161420-B_H 91.2 91.9 91.4 0.89
18.5 2934 M3KP160MLC 3GKP161430-A_H 3GKP161430-B_H 91.8 92.2 91.8 0.9
22 2938 M3KP180MLA 3GKP181410-A_H 3GKP181410-B_H 91.7 92.2 91.7 0.9
30 2956 M3KP200MLA 3GKP201410-A_G 3GKP201410-B_G 93.2 93.6 93 0.88
37 2954 M3KP200MLC 3GKP201430-A_G 3GKP201430-B_G 93.6 94 93.4 0.89
45 2968 M3KP225SMB 3GKP221220-A_G 3GKP221220-B_G 93.9 93.8 92.9 0.87
55 2975 M3KP250SMA 3GKP251210-A_G 3GKP251210-B_G 94.3 94.1 93 0.89
75 2978 M3KP280SMA 3GKP281210-A_G 3GKP281210-B_G 94.3 94.1 92.8 0.88
90 2976 M3KP280SMB 3GKP281220-A_G 3GKP281220-B_G 94.6 94.5 93.5 0.9
110 2982 M3KP315SMA 3GKP311210-A_G 3GKP311210-B_G 94.9 94.4 92.9 0.86
132 2982 M3KP315SMB 3GKP311220-A_G 3GKP311220-B_G 95.1 94.8 93.6 0.88
160 2981 M3KP315SMC 3GKP311230-A_G 3GKP311230-B_G 95.4 95.2 94.2 0.89
200 2980 M3KP315MLA 3GKP311410-A_G 3GKP311410-B_G 95.7 95.7 94.9 0.9
250 2984 M3KP355SMA 3GKP351210-A_G 3GKP351210-B_G 95.7 95.5 94.5 0.89
315 2980 M3KP355SMB 3GKP351220-A_G 3GKP351220-B_G 95.7 95.7 95.1 0.89
355 2984 M3KP355SMC 3GKP351230-A_G 3GKP351230-B_G 95.7 95.7 95.2 0.88
400 2982 M3KP355MLA 3GKP351410-A_G 3GKP351410-B_G 96.9 96.6 95.9 0.88
450 2983 M3KP355MLB 3GKP351420-A_G 3GKP351420-B_G 97.1 97 96.4 0.9
500 2982 M3KP355LKA 3GKP351810-A_G 3GKP351810-B_G 96.9 96.9 96.5 0.9
560 2988 M3KP400LA 3GKP401510-A_G 3GKP401510-B_G 97.2 97.2 96.6 0.89
560 2988 M3KP400LKA 3GKP401810-A_G 3GKP401810-B_G 97.2 97.2 96.6 0.89
630 2987 M3KP400LB 3GKP401520-A_G 3GKP401520-B_G 97.4 97.4 96.9 0.89
630 2987 M3KP400LKB 3GKP401820-A_G 3GKP401820-B_G 97.4 97.4 96.9 0.89
710 2987 M3KP400LC 3GKP401530-A_G 3GKP401530-B_G 97.5 97.4 97 0.89
710 2987 M3KP400LKC 3GKP401830-A_G 3GKP401830-B_G 97.5 97.4 97 0.89
---High output design
9.2   M3KP132SME 3GKP131250-A_H 3GKP131250-B_H        
22 2929 M3KP160MLD 3GKP161440-A_H 3GKP161440-B_H 91.2 91.6 91 0.9
30 2943 M3KP180MLB 3GKP181420-A_H 3GKP181420-B_H 92.5 93 92.6 0.9
37 2947 M3KP180MLC 3GKP181430-A_H 3GKP181430-B_H 92.8 93 92.5 0.9
45 2944 M3KP200MLE 3GKP201450-A_G 3GKP201450-B_G 93.3 93.6 93 0.88
55 2965 M3KP225SMC 3GKP221230-A_G 3GKP221230-B_G 93.9 93.9 92.9 0.88
67 2966 M3KP225SMD 3GKP221240-A_G 3GKP221240-B_G 93.9 93.7 92.6 0.86
75 2969 M3KP250SMB 3GKP251220-A_G 3GKP251220-B_G 94 94 93.2 0.89
90 2965 M3KP250SMC 3GKP251230-A_G 3GKP251230-B_G 94 94.2 93.7 0.9
110 2978 M3KP280SMC 3GKP281230-A_G 3GKP281230-B_G 95.1 95 94.2 0.9

TAG: