Your location£ºhome > Product > ABB MOTOR >

NXR 315ME2

update£º2019-01-24 07:18      Click£ºtimes
  • brand   
  • model   
  • describe

    250 NXR 315MB2 310126 2972 95.8 95.9 0.91 0.90 240 5.7 50 803 0.7 2.3 1.9 1760 80 280 NXR 315MB2 310125 2971 95.9 96.0 0.89 0.88 273 5.5 65 900 0.7 2.2 1.9 1770 80 315 NXR 315MC2 310124 2968 95.9 96.1 0.90 0.90 302 5.1 57 1013 0.7 2.1 2.0 1

introduce
250 NXR 315MB2 310126 2972 95.8 95.9 0.91 0.90 240 5.7 50 803 0.7 2.3 1.9 1760 80
280 NXR 315MB2 310125 2971 95.9 96.0 0.89 0.88 273 5.5 65 900 0.7 2.2 1.9 1770 80
315 NXR 315MC2 310124 2968 95.9 96.1 0.90 0.90 302 5.1 57 1013 0.7 2.1 2.0 1800 80
355 NXR 315MD2 310123 2971 96.1 96.4 0.91 0.90 339 5.5 67 1141 0.7 2.2 2.2 1890 80
390 NXR 315ME2 310122 2972 96.3 96.4 0.90 0.89 375 5.9 86 1253 0.8 2.4 2.5 1970 80
415 NXR 315ME2 310121 2981 96.6 96.7 0.90 0.90 396 5.9 84 1329 0.7 2.3 3.5 2030 80
450 NXR 355MF2 350123 2970 96.1 96.2 0.91 0.90 430 6.0 88 1447 0.9 2.3 4.3 2440 80
500 NXR 355MG2 350122 2967 96.1 96.3 0.92 0.92 470 6.0 81 1609 1.0 2.4 4.8 2570 80
550 NXR 355MG2 350121 2982 96.7 96.8 0.92 0.92 512 6.0 81 1761 0.7 2.3 6.2 2640 80
560 NXR 400ME2 400125 2974 96.4 96.4 0.91 0.90 533 5.8 101 1798 0.8 2.3 7.1 3110 81
630 NXR 400MG2 400124 2973 96.5 96.5 0.90 0.90 602 5.9 119 2023 0.8 2.2 8.3 3370 81
710 NXR 400MJ2 400123 2975 96.7 96.7 0.91 0.91 671 6.0 120 2279 0.8 2.3 8.6 3470 81
800 NXR 400MK2 400122 2977 96.8 96.9 0.92 0.91 751 6.3 134 2566 0.9 2.4 9.1 3620 81
850 NXR 400MK2 400121 2985 97.1 97.2 0.91 0.91 796 6.1 134 2719 0.7 2.2 11.8 3730 81
900 NXR 450MK2 450124 2977 96.8 96.8 0.90 0.90 856 5.4 152 2887 0.6 2.2 15.9 5130 81
1000 NXR 450MM2 450123 2982 97.0 97.0 0.91 0.90 946 6.0 181 3202 0.5 2.4 16.7 5350 81
1070 NXR 450MN2 450122 2982 97.0 97.1 0.92 0.91 1001 6.1 174 3426 0.6 2.5 16.9 5460 81
1120 NXR 450MN2 450121 2988 97.3 97.3 0.92 0.92 1040 6.1 172 3579 0.5 2.4 22.8 5640 81
1250 NXR 500MM2 500122 2984 97.0 97.0 0.94 0.94 1146 6.0 169 4000 0.6 2.4 23.4 6650 81
1280 NXR 500MM2 500121 2987 97.1 97.1 0.93 0.94 1177 5.8 167 4093 0.6 2.2 32.9 6870 81

280 NXR 315MC4 310145 1491 96.2 96.1 0.84 0.80 289 6.2 112 1793 0.7 2.4 4.6 1880 76
315 NXR 315MC4 310144 1490 96.2 96.2 0.86 0.83 320 5.6 110 2019 0.7 2.1 4.7 1900 76
355 NXR 315MC4 310143 1490 96.2 96.3 0.85 0.82 362 5.7 128 2276 0.7 2.2 4.8 1910 76
380 NXR 315MD4 310142 1490 96.3 96.4 0.84 0.80 392 6.0 151 2435 0.7 2.3 5.0 1950 76
420 NXR 315ME4 310141 1490 96.5 96.5 0.85 0.82 427 6.0 155 2691 0.7 2.3 5.6 2040 76
450 NXR 355MF4 350143 1484 96.1 96.2 0.85 0.82 460 5.6 157 2896 1.0 2.2 6.3 2430 76
500 NXR 355MH4 350142 1485 96.2 96.2 0.84 0.81 516 5.9 189 3215 1.1 2.3 6.8 2530 76
550 NXR 355MH4 350141 1490 96.5 96.5 0.85 0.82 560 5.8 188 3524 0.8 2.1 8.8 2620 76
630 NXR 400MF4 400144 1487 96.2 96.1 0.85 0.82 648 5.9 222 4047 1.0 2.2 11.6 3180 81
710 NXR 400MH4 400143 1487 96.3 96.3 0.85 0.82 727 5.8 241 4560 1.0 2.1 13.3 3420 81
800 NXR 400ML4 400142 1488 96.4 96.4 0.84 0.81 828 6.0 293 5134 1.0 2.1 15.0 3640 81
870 NXR 400ML4 400141 1492 96.7 96.6 0.85 0.83 888 6.0 285 5569 0.9 2.0 18.8 3760 81
900 NXR 450MJ4 450144 1488 96.6 96.6 0.88 0.87 881 5.8 244 5776 0.8 2.2 23.4 4840 81
1000 NXR 450ML4 450143 1490 96.7 96.7 0.87 0.84 997 6.0 317 6411 0.8 2.3 25.3 5050 81
1120 NXR 450MM4 450142 1490 96.8 96.7 0.86 0.83 1130 6.1 383 7179 0.8 2.3 28.2 5360 81
1200 NXR 450MM4 450141 1494 97.0 96.9 0.86 0.84 1202 6.0 384 7670 0.6 2.2 36.3 5550 81
1250 NXR 500MK4 500144 1489 96.9 96.9 0.89 0.88 1209 5.4 307 8017 0.6 2.1 33.8 6380 81
1400 NXR 500MM4 500143 1491 97.0 96.9 0.87 0.85 1381 6.0 430 8969 0.7 2.3 38.6 6750 81
1500 NXR 500MP4 500142 1490 97.1 97.1 0.90 0.88 1442 6.0 379 9613 0.7 2.3 42.3 7110 81
1600 NXR 500MP4 500141 1494 97.2 97.2 0.90 0.89 1530 5.7 363 10230 0.6 2.1 58.6 7400 81

250 NXR 315MD6 310163 991 95.9 95.9 0.78 0.73 279 5.2 132 2408 0.8 2.1 4.8 1910 73
280 NXR 315MD6 310162 991 95.9 96.1 0.79 0.74 309 5.0 138 2698 0.8 2.0 5.0 1950 73
325 NXR 315ME6 310161 992 96.1 96.2 0.78 0.73 362 5.3 170 3130 0.8 2.1 5.7 2060 73
400 NXR 355MH6 350162 988 95.6 95.6 0.79 0.73 446 5.6 212 3867 1.1 2.3 7.2 2600 74
450 NXR 355MH6 350161 992 96.1 96.1 0.80 0.75 489 5.3 212 4332 0.8 2.1 9.3 2680 74
500 NXR 400MH6 420003 991 96.1 96.1 0.85 0.82 513 5.9 182 4817 0.9 2.2 17.7 3210 74
560 NXR 400MK6 420103 992 96.2 96.1 0.84 0.80 582 6.3 227 5390 1.0 2.3 19.8 3390 74
630 NXR 400ML6 420102 993 96.2 96.1 0.82 0.78 667 6.1 278 6060 0.9 2.3 23.2 3700 74
675 NXR 400ML6 420104 995 96.5 96.3 0.84 0.80 700 6.1 265 6477 0.7 2.1 30.2 3870 74
710 NXR 450MH6 450164 992 96.5 96.5 0.85 0.82 721 5.9 258 6836 0.8 2.3 31.5 4670 77
800 NXR 450MK6 450163 992 96.6 96.6 0.86 0.83 807 5.9 279 7701 0.8 2.3 35.6 4960 77
930 NXR 450MP6 450162 992 96.7 96.8 0.87 0.85 920 6.0 286 8955 0.9 2.2 42.3 5440 77
1000 NXR 450MP6 450161 995 96.9 97.0 0.88 0.86 984 5.9 277 9601 0.8 2.0 55.2 5680 77
1100 NXR 500ML6 500164 992 96.8 96.8 0.87 0.84 1096 5.9 359 10589 0.8 2.3 51.1 6460 77
1250 NXR 500MP6 500163 993 96.9 96.9 0.86 0.83 1251 6.1 432 12026 0.9 2.4 58.3 6920 77
1400 NXR 500MR6 500162 994 97.0 97.0 0.84 0.80 1438 6.1 563 13456 0.8 2.4 66.4 7450 77
1550 NXR 500MR6 500161 996 97.2 97.2 0.86 0.83 1555 6.0 521 14866 0.6 2.2 87.4 7770 77

ÉÏһƪ£ºABB HXR 450LK2 102

ÏÂһƪ£ºM3JM250SMB4 M3JM250SMC4 M3JM200MLA6

more