M3BP280SMA M3BP315MLA M3BP225SMA ABB
update:2019-01-24 10:05 Click:times
- brand
- model
- describe
power model number pole order installation methed B3 order installation methed B5 CENELEC设计---CENELEC-design 0.37 M3BP71MA 2 3GBP071321-A_B 3GBP071321-B_B 0.55 M3BP71MB 2 3GBP071322-A_B 3GBP071322-B_B 0.75 M3BP80MB 2 3GBP081322-A_B 3GBP0
introduce
| power | model | number pole |
order installation methed B3 |
order installation methed B5 |
| CENELEC设计---CENELEC-design | ||||
| 0.37 | M3BP71MA | 2 | 3GBP071321-A_B | 3GBP071321-B_B |
| 0.55 | M3BP71MB | 2 | 3GBP071322-A_B | 3GBP071322-B_B |
| 0.75 | M3BP80MB | 2 | 3GBP081322-A_B | 3GBP081322-B_B |
| 1.1 | M3BP80MC | 2 | 3GBP081323-A_B | 3GBP081323-B_B |
| 1.5 | M3BP90SLB | 2 | 3GBP091322-A_B | 3GBP091322-B_B |
| 2.2 | M3BP90SLC | 2 | 3GBP091323-A_B | 3GBP091323-B_B |
| 3 | M3BP100LB | 2 | 3GBP101322-A_B | 3GBP101322-B_B |
| 4 | M3BP112MB | 2 | 3GBP111322-A_B | 3GBP111322-B_B |
| 5.5 | M3BP132SMB | 2 | 3GBP131322-A_B | 3GBP131322-B_B |
| 7.5 | M3BP132SMC | 2 | 3GBP131324-A_B | 3GBP131324-B_B |
| 11 | M3BP160MLA | 2 | 3GBP161031-A_G | 3GBP161031-B_G |
| 15 | M3BP160MLB | 2 | 3GBP161036-A_G | 3GBP161036-B_G |
| 18.5 | M3BP160MLC | 2 | 3GBP161037-A_G | 3GBP161037-B_G |
| 22 | M3BP180MLA | 2 | 3GBP181031-A_G | 3GBP181031-B_G |
| 30 | M3BP200MLA | 2 | 3GBP201035-A_G | 3GBP201035-B_G |
| 37 | M3BP200MLB | 2 | 3GBP201036-A_G | 3GBP201036-B_G |
| 45 | M3BP225SMA | 2 | 3GBP221031-A_G | 3GBP221031-B_G |
| 55 | M3BP250SMA | 2 | 3GBP251031-A_G | 3GBP251031-B_G |
| 75 | M3BP280SMA | 2 | 3GBP281210-A_G | 3GBP281210-B_G |
| 90 | M3BP280SMB | 2 | 3GBP281220-A_G | 3GBP281220-B_G |
| 110 | M3BP315SMA | 2 | 3GBP311210-A_G | 3GBP311210-B_G |
| 132 | M3BP315SMB | 2 | 3GBP311220-A_G | 3GBP311220-B_G |
| 160 | M3BP315SMC | 2 | 3GBP311230-A_G | 3GBP311230-B_G |
| 200 | M3BP315MLA | 2 | 3GBP311410-A_G | 3GBP311410-B_G |
| 250 | M3BP355SMA | 2 | 3GBP351210-A_G | 3GBP351210-B_G |
| 315 | M3BP355SMB | 2 | 3GBP351220-A_G | 3GBP351220-B_G |
| 355 | M3BP355SMC | 2 | 3GBP351230-A_G | 3GBP351230-B_G |
| 400 | M3BP355MLA | 2 | 3GBP351410-A_G | 3GBP351410-B_G |
| 450 | M3BP355MLB | 2 | 3GBP351420-A_G | 3GBP351420-B_G |
| 500 | M3BP355LKA | 2 | 3GBP351810-A_G | 3GBP351810-B_G |
| 560 | M3BP355LKB | 2 | 3GBP351820-A_G | 3GBP351820-B_G |
| 560 | M3BP400LKA | 2 | 3GBP401810-A_G | 3GBP401810-B_G |
| 560 | M3BP400LA | 2 | 3GBP401510-A_G | 3GBP401510-B_G |
| 630 | M3BP400LB | 2 | 3GBP401520-A_G | 3GBP401520-B_G |
| 630 | M3BP400LKB | 2 | 3GBP401820-A_G | 3GBP401820-B_G |
| 710 | M3BP400LKC | 2 | 3GBP401830-A_G | 3GBP401830-B_G |
| 710 | M3BP400LC | 2 | 3GBP401530-A_G | 3GBP401530-B_G |
| 800 | M3BP450LA | 2 | 3GBP451510-A_G | 3GBP451510-B_G |
| 900 | M3BP450LB | 2 | 3GBP451520-A_G | 3GBP451520-B_G |
| 1000 | M3BP450LC | 2 | 3GBP451530-A_G | 3GBP451530-B_G |
| ---High output design | ||||
| 22 | M3BP160MLD | 2 | 3GBP161034-A_G | 3GBP161034-B_G |
| 27 | M3BP160MLE | 2 | 3GBP161035-A_G | 3GBP161035-B_G |
| 30 | M3BP180MLB | 2 | 3GBP181032-A_G | 3GBP181032-B_G |
| 45 | M3BP200MLC | 2 | 3GBP201033-A_G | 3GBP201033-B_G |
| 55 | M3BP200MLD | 2 | 3GBP201034-A_G | 3GBP201034-B_G |
| 55 | M3BP225SMB | 2 | 3GBP221032-A_G | 3GBP221032-B_G |
| 75 | M3BP225SMC | 2 | 3GBP221033-A_G | 3GBP221033-B_G |
| 75 | M3BP250SMB | 2 | 3GBP251032-A_G | 3GBP251032-B_G |
| 80 | M3BP225SMD | 2 | 3GBP221034-A_G | 3GBP221034-B_G |
| 90 | M3BP250SMC | 2 | 3GBP251033-A_G | 3GBP251033-B_G |
| 110 | M3BP280SMC | 2 | 3GBP281230-A_G | 3GBP281230-B_G |
| 132 | M3BP280MLA | 2 | 3GBP281410-A_G | 3GBP281410-B_G |
| 160 | M3BP280MLB | 2 | 3GBP281420-A_G | 3GBP281420-B_G |
| 250 | M3BP315LKA | 2 | 3GBP311810-A_G | 3GBP311810-B_G |
| 315 | M3BP315LKC | 2 | 3GBP311830-A_G | 3GBP311830-B_G |
|
order installation methed |
more

