Your location£ºhome > Product > ABB MOTOR >

M2AA100LC M2AA200MLA M2AA160MLA

update£º2019-01-24 09:59      Click£ºtimes
  • brand   
  • model   
  • describe

    Power speed model number pole order installation methed B3 order installation methed B5 full load 3/4 load 1/2 load Power Factor 0.09 2820 M2AA56A 2 3GAA051001-AA 3GAA051001-B_A 59.8 53.3 47.9 0.69 0.12 2840 M2AA56B 2 3GAA051002-AA 3GAA051

introduce
Power speed model number pole order 
installation methed B3
order 
installation methed B5
full load 3/4 load 1/2 load Power Factor
0.09 2820 M2AA56A 2 3GAA051001-AA 3GAA051001-B_A 59.8 53.3 47.9 0.69
0.12 2840 M2AA56B 2 3GAA051002-AA 3GAA051002-B_A 67.2 63.8 55.6 0.64
0.18 2820 M2AA63A 2 3GAA061001-A_C 3GAA061001-B_C 75.0 72.0 66.1 0.62
0.25 2810 M2AA63B 2 3GAA061002-A_C 3GAA061002-B_C 78.6 77.0 69.6 0.69
0.37 2800 M2AA71A 2 3GAA071001-A_E 3GAA071001-B_E 73.8 75.8 73.9 0.76
0.55 2790 M2AA71B 2 3GAA071002-A_E 3GAA071002-B_E 78.4 79.8 78.7 0.78
0.75 2895 M2AA80B 2 3GAA081212-A_E 3GAA081212-B_E 81.4 80.8 77.1 0.78
1.1 2875 M2AA80C 2 3GAA081213-A_E 3GAA081213-B_E 80.6 80.5 77.9 0.80
1.5 2900 M2AA90L 2 3GAA091212-A_E 3GAA091212-B_E 84.1 85.0 83.5 0.86
2.2 2875 M2AA90LB 2 3GAA091213-A_E 3GAA091213-B_E 84.6 85.7 85.5 0.85
3 2920 M2AA100LB 2 3GAA101212-A_E 3GAA101212-B_E 86.4 86.0 83.9 0.86
4 2885 M2AA112MB 2 3GAA111212-A_E 3GAA111212-B_E 86.1 87.0 88.0 0.88
5.5 2915 M2AA132SB 2 3GAA131212-A_E 3GAA131212-B_E 88.0 88.5 87.6 0.82
7.5 2915 M2AA132SC 2 3GAA131213-A_E 3GAA131213-B_E 88.5 88.7 88.1 0.87
11 2920 M2AA160MLA 2 3GAA161044-A_G 3GAA161044-B_G 89.8 91.0 90.7 0.89
15 2934 M2AA160MLB 2 3GAA161045-A_G 3GAA161045-B_G 91.1 92.2 92.0 0.90
18.5 2934 M2AA160MLC 2 3GAA161046-A_G 3GAA161046-B_G 91.0 91.8 91.2 0.89
22 2933 M2AA180MLA 2 3GAA181042-A_G 3GAA181042-B_G 91.5 92.8 92.8 0.91
30 2950 M2AA200MLA 2 3GAA201043-A_G 3GAA201043-B_G 92.2 92.9 92.3 0.89
37 2947 M2AA200MLB 2 3GAA201044-A_G 3GAA201044-B_G 92.5 93.0 92.5 0.91
45 2956 M2AA225SMA 2 3GAA221042-A_G 3GAA221042-B_G 93.0 93.5 92.9 0.90
55 2960 M2AA250SMA 2 3GAA251042-A_G 3GAA251042-B_G 93.9 94.3 93.6 0.90
0.06 1340 M2AA56A 4 3GAA052001-AA 3GAA052001-B_A 51.1 45.8 36.0 0.67
0.09 1370 M2AA56B 4 3GAA052002-AA 3GAA052002-B_A 55.5 50.2 40.5 0.62
0.12 1400 M2AA63A 4 3GAA062001-A_C 3GAA062001-B_C 65.5 60.4 51.7 0.57
0.18 1380 M2AA63B 4 3GAA062002-A_C 3GAA062002-B_C 67.3 63.9 56.7 0.62
0.25 1365 M2AA71A 4 3GAA072001-A_E 3GAA072001-B_E 65.1 66.0 62.7 0.76
0.37 1375 M2AA71B 4 3GAA072002-A_E 3GAA072002-B_E 69.7 71.9 71.1 0.79
0.55 1375 M2AA80A 4 3GAA082001-A_E 3GAA082001-B_E 72.8 76.1 75.2 0.77
0.75 1415 M2AA80D 4 3GAA082214-A_E 3GAA082214-B_E 79.8 81.3 79.9 0.82
1.1 1435 M2AA90LB 4 3GAA092214-A_E 3GAA092214-B_E 83.7 84.1 83.0 0.78
1.5 1435 M2AA90LD 4 3GAA092215-A_E 3GAA092215-B_E 84.2 84.1 81.9 0.76
2.2 1450 M2AA100LC 4 3GAA102213-A_E 3GAA102213-B_E 86.4 86.2 84.1 0.79
3 1445 M2AA100LD 4 3GAA102214-A_E 3GAA102214-B_E 85.7 86.1 85.1 0.79
4 1445 M2AA112MB 4 3GAA112212-A_E 3GAA112212-B_E 86.7 86.5 85.2 0.75
5.5 1465 M2AA132M 4 3GAA132212-A_E 3GAA132212-B_E 89.0 89.8 89.1 0.79
7.5 1460 M2AA132MA 4 3GAA132214-A_E 3GAA132214-B_E 89.1 89.9 89.5 0.79
11 1463 M2AA160MLA 4 3GAA162043-A_G 3GAA162043-B_G 90.2 91.4 91.2 0.85
15 1463 M2AA160MLB 4 3GAA162044-A_G 3GAA162044-B_G 90.6 91.8 91.6 0.84
18.5 1464 M2AA180MLA 4 3GAA182043-A_G 3GAA182043-B_G 91.2 92.3 92.1 0.84
22 1465 M2AA180MLB 4 3GAA182044-A_G 3GAA182044-B_G 91.6 92.5 92.1 0.83
30 1474 M2AA200MLA 4 3GAA202042-A_G 3GAA202042-B_G 92.3 93.4 93.5 0.83
37 1479 M2AA225SMA 4 3GAA222043-A_G 3GAA222043-B_G 93.0 93.9 93.8 0.84
45 1479 M2AA225SMB 4 3GAA222044-A_G 3GAA222044-B_G 93.2 94.0 93.7 0.83
55 1478 M2AA250SMA 4 3GAA252042-A_G 3GAA252042-B_G 93.5 94.2 93.7 0.85
0.09 910 M2AA63A 6 3GAA063001-A_C 3GAA063001-B_C 47.1 42.5 32.1 0.56
0.12 910 M2AA63B 6 3GAA063002-A_C 3GAA063002-B_C 57.5 54.0 46.2 0.58
0.18 885 M2AA71A 6 3GAA073001-A_E 3GAA073001-B_E 59.5 61.1 56.5 0.71
0.25 895 M2AA71B 6 3GAA073002-A_E 3GAA073002-B_E 64.0 63.6 59.5 0.71
0.37 905 M2AA80A 6 3GAA083001-A_E 3GAA083001-B_E 68.0 70.7 68.3 0.73
0.55 905 M2AA80B 6 3GAA083002-A_E 3GAA083002-B_E 68.7 71.8 69.7 0.73
0.75 930 M2AA90LB 6 3GAA093213-A_E 3GAA093213-B_E 77.6 76.2 75.6 0.71
1.1 935 M2AA90LD 6 3GAA093214-A_E 3GAA093214-B_E 78.2 79.1 76.5 0.66
1.5 945 M2AA100LC 6 3GAA103212-A_E 3GAA103212-B_E 80.3 81.4 80.7 0.73
2.2 955 M2AA112MB 6 3GAA113212-A_E 3GAA113212-B_E 81.9 82.3 79.8 0.72
3 960 M2AA132S 6 3GAA133211-A_E 3GAA133211-B_E 83.3 83.6 81.7 0.65
4 975 M2AA132MB 6 3GAA133213-A_E 3GAA133213-B_E 86.4 86.3 84.0 0.70
5.5 965 M2AA132MC 6 3GAA133214-A_E 3GAA133214-B_E 86.1 86.1 84.3 0.67
7.5 971 M2AA160MLA 6 3GAA163043-A_G 3GAA163043-B_G 87.6 89.1 89.0 0.79
11 970 M2AA160MLB 6 3GAA163044-A_G 3GAA163044-B_G 88.7 90.1 89.9 0.79
15 971 M2AA180MLA 6 3GAA183042-A_G 3GAA183042-B_G 89.7 90.8 90.5 0.76
18.5 975 M2AA200MLA 6 3GAA203043-A_G 3GAA203043-B_G 90.7 92.0 91.9 0.79
22 974 M2AA200MLB 6 3GAA203044-A_G 3GAA203044-B_G 91.0 92.4 92.5 0.79
30 985 M2AA225SMA 6 3GAA223042-A_G 3GAA223042-B_G 92.2 93.1 93.1 0.83
37 985 M2AA250SMA 6 3GAA253042-A_G 3GAA253042-B_G 92.4 93.2 93.0 0.83

ÉÏһƪ£ºM2BA132SMB M2BA180MLA M2BA250SMA

ÏÂһƪ£ºM3BP280SMA M3BP315MLA M3BP225SMA ABB

more